Data Source Explore it
Information
- Name
- Host Range of Phages of Pseudomonas syringae
- Life Domain
- bacteria
- Publication
- Open it
- Description
- The experiments were mainly conducted between April 2023 and July 2024 at the Plant Pathology Unit of INRAE (France) by Lola Chateau, Chloé Feltin, and Clara Torres-Barceló.
The host range analysis was performed in liquid culture using optical density measurements in 96-well plates over 48 hours. Bacterial strains were grown to exponential phase (OD₆₀₀ = 0.01, corresponding to ~10⁷ CFU/mL) in phosphate buffer and diluted in King’s B (KB) medium to a final concentration of 10⁵ CFU/mL. Phage suspensions were standardized to 10⁷ PFU/mL in SM buffer. In each well, 180 µL of bacterial culture was mixed with 20 µL of phage solution, resulting in a multiplicity of infection (MOI) of 10.
Optical density (OD₆₀₀) was measured every 5 minutes over 48 hours at 25 °C using a SPECTROstar Omega plate reader (BMG Labtech, France), with intermittent orbital shaking (200 RPM for 200 seconds followed by 400 seconds of rest).
Bacterial growth inhibition was quantified as the percentage reduction in bacterial growth in the presence of phage, calculated as:
Inhibition (%) = 100 × (AUC_bacteria – AUC_phage) / AUC_bacteria,
where AUC refers to the empirical area under the growth curve.
The inhibition values reported here are the averages of three biological replicates for each phage–bacterium interaction (i.e., three independent bacterial populations).
The dataset includes 23 phages (from the 25 described in Feltin et al., 2024) and 44 bacterial strains belonging to four phylogroups of the Pseudomonas syringae species complex. Genomes of bacteria have been deposited under the BioProject accession number PRJNA1292126.
Phages informations:
Clones Species Genera Genome size (pb) % GC Terminis Morphology % of known functions Number oftRNA Isolation bacterial strains Accession GenBank
Arace01 Aravirus cervantes 76 815 51% DTR (short) podovirus 53.57 2 19B PP179312
Aurca01 Aurigavirus capella 57 369 58% - siphovirus 43.62 0 CC1557 PP179334
Cruim01 Cruxvirus imai 55 644 58% - siphovirus 42.53 0 CC1557 PP179333
Cygsa01 Cygnusvirus sadr 166 013 57% - myovirus 27.73 3 JD03 PP179332
Draal01 Dracovirus altais 43 777 56% Headful (pac) podovirus 51.72 0 CC0094 PP179322
Draal02 Dracovirus altais 43 779 56% - podovirus 43.86 1 CC0094 PP179321
Draal03 Dracovirus altais 43 779 56% - podovirus 43.86 1 CC0094 PP179319
Drael01 Dracovirus eltanin 42 756 56% Headful (pac) podovirus 53.70 0 CC0094 PP179320
Ghual01 Ghunavirus alcor 41 446 56% Headful (pac) podovirus 73.47 0 P3.01.09C09 PP179313
Ghuch01 Ghunavirus chalawan 41 728 56% DTR (short) podovirus 72.00 0 CC0663 PP179330
Lyrsu01 Lyravirus sulafat 47 123 52% New podovirus 37.88 1 USA0011 PP179323
Lyrsu02 Lyravirus sulafat 47 123 52% New podovirus 37.88 1 USA0011 PP179324
Nican01 Nickievirus ankaa 112 436 57% DTR (long) siphovirus 28.48 5 CC0094 PP179318
Orimi01 Orionvirus mintaka 46 001 55% - myovirus 43.42 0 7C PP179326
Orisa01 Orionvirus saiph 45 336 54% - myovirus 46.67 0 7C PP179329
Orisa02 Orionvirus saiph 45 363 54% - myovirus 47.30 0 7C PP179328
Orisa03 Orionvirus saiph 44 995 54% - myovirus 47.06 0 7C PP179327
Pavpe01 Pavovirus peacock 44 080 53% Headful (pac) siphovirus 61.11 0 P4.01.01C03 PP179316
Pyxpy01 Pyxisvirus pyxidis 101 236 46% DTR (short) myovirus 32.35 19 P1.01.01B03 PP179310
Pyxpy02 Pyxisvirus pyxidis 99 504 46% DTR (short) myovirus 34.55 6 19B PP179311
Touem01 Toucanavirus emiw 91 577 58% Headful (pac) myovirus 32.81 0 7C PP179325
Ulina01 Uliginvirus naos 47 685 56% DTR (short) podovirus 68.75 0 CC0440 PP179315
Ulitu01 Uliginvirus tureis 47 775 56% DTR (short) podovirus 68.09 0 P4.01.01C03 PP179317
Bacteria informations :
Phylogroup Clade Strain name Isolation location groups Isolation location Isolation country Isolation date
PG01 PG01a 19B Diseased apricot Symptoms on diseased apricot France 2011
PG01a DG1A_21 Diseased apricot Symptoms on diseased apricot France 2015
PG01a DG12_20 Diseased apricot Symptoms on diseased apricot France 2015
PG01a SZ0049 Environment Snow France 2009
PG01a DGA5F1-1 Healthy plant Apricot leaves France 2017
PG01a P3.01.09C09 Healthy plant Apricot twigs France 2014
PG01b CC1429 Environment Biofilm USA 2004
PG01b AF0015 Environment Water NewZelande 2003
PG01b USA0007 Environment Water USA 2007
PG01b CC1559 Environment Snow France 2006
PG02 PG02b 11C Diseased apricot Symptoms on diseased apricot France 2011
PG02b 41A Diseased apricot Symptoms on diseased apricot France 2011
PG02b 41D Diseased apricot Symptoms on diseased apricot France 2011
PG02b DG1A_7 Diseased apricot Symptoms on diseased apricot France 2015
PG02b P4.01.01.C03 Diseased apricot Symptoms on diseased apricot France 2014
PG02b CC1434 Environment Biofilm France 2005
PG02b GAB0016 Environment Biofilm France 2010
PG02b CCE0067 Environment Water France 2009
PG02b USA0087 Environment Water USA 2007
PG02b USA0088 Environment Water USA 2007
PG02d 1B Diseased apricot Symptoms on diseased apricot France 2011
PG02d 7C Diseased apricot Symptoms on diseased apricot France 2011
PG02d DG12_6 Diseased apricot Symptoms on diseased apricot France 2015
PG02d GAW0049 Environment Water France 2010
PG02d GAW0089 Environment Water France 2010
PG02d USA0005 Environment Water USA 2007
PG02d CST0086 Environment Rain France 2010
PG02d MAFF302273PT Healthy plant Maple USA 1939
PG07 PG07a 3A Diseased apricot Symptoms on diseased apricot France 2011
PG07a 93D Diseased apricot Symptoms on diseased apricot France 2011
PG07a DG8_15 Diseased apricot Symptoms on diseased apricot France 2015
PG07a CEB0023 Environment Biofilm France 2010
PG07a CSZ0341 Environment Water France 2009
PG07b FMU-107 Healthy plant Cabbage China 1986
PG10 PG10a CC1583 Environment Biofilm France 2006
PG10a CEB0083 Environment Biofilm France 2010
PG10a SZB0008 Environment Biofilm France 2009
PG10a SZ0119 Environment Water France 2007
PG10a CSZ0293 Environment Snow France 2009
PG10a JFJ0040 Environment Snow Switzerland 2014
PG10a DGA9CS5-15 Healthy plant Landcover of apricot France 2017
PG10a DGA9CS5-8 Healthy plant Landcover of apricot France 2017
PG10a DGA11F1-15 Healthy plant Apricot leaves France 2017
PG10a DGA11F1-17 Healthy plant Apricot leaves France 2017 - Visibility
- Public
- Provided By
- Chloé Feltin
- Creation Date
- June 17, 2025, 10:36 a.m.
- Last Edition Date
- Dec. 1, 2025, 1:30 p.m.
Content
| Viruses | 23 |
|---|---|
| Hosts | 44 |
| Responses | 1012 |
Response scheme used
| Original response | Response mapped |
|---|---|
| 0.0 | No infection |
| 0.00596049443837904 | No infection |
| 0.021556914593123 | No infection |
| 0.0329831254251443 | No infection |
| 0.0423916354387442 | No infection |
| 0.098314429942514 | No infection |
| 0.0995148672474283 | No infection |
| 0.107221357668576 | No infection |
| 0.150418803865661 | No infection |
| 0.158199914009682 | No infection |
| 0.160351615826668 | No infection |
| 0.18063042266368 | No infection |
| 0.186342823498286 | No infection |
| 0.192645038742691 | No infection |
| 0.193616200099536 | No infection |
| 0.20342215971843 | No infection |
| 0.22634480892081 | No infection |
| 0.228360771873611 | No infection |
| 0.230372032501067 | No infection |
| 0.24285755175274 | No infection |
| 0.26856221172227 | No infection |
| 0.295435032646527 | No infection |
| 0.315978386214603 | No infection |
| 0.316063260539618 | No infection |
| 0.328821249832988 | No infection |
| 0.330199499432101 | No infection |
| 0.333779440071034 | No infection |
| 0.347861226885959 | No infection |
| 0.366273968950957 | No infection |
| 0.372391039764876 | No infection |
| 0.387462420180012 | No infection |
| 0.389726405257389 | No infection |
| 0.393798560729029 | No infection |
| 0.412409939521025 | No infection |
| 0.448226873341317 | No infection |
| 0.463855540147482 | No infection |
| 0.466427622081091 | No infection |
| 0.485591533204878 | No infection |
| 0.487458585930214 | No infection |
| 0.533850512931006 | No infection |
| 0.537163353339068 | No infection |
| 0.55397497030173 | No infection |
| 0.570113116100575 | No infection |
| 0.577963057411098 | No infection |
| 0.583264607948473 | No infection |
| 0.591585724058708 | No infection |
| 0.60596436507223 | No infection |
| 0.636275655732683 | No infection |
| 0.662216232357307 | No infection |
| 0.68234354414003 | No infection |
| 0.686840139860857 | No infection |
| 0.689373313770881 | No infection |
| 0.700424687526373 | No infection |
| 0.703370803148414 | No infection |
| 0.709953441649728 | No infection |
| 0.719971326250633 | No infection |
| 0.724999687425143 | No infection |
| 0.742912036760838 | No infection |
| 0.744671465610388 | No infection |
| 0.756801595694141 | No infection |
| 0.774839521119394 | No infection |
| 0.779092136511087 | No infection |
| 0.785747198056375 | No infection |
| 0.828544310610626 | No infection |
| 0.838027486965539 | No infection |
| 0.855652786792571 | No infection |
| 0.862648353400674 | No infection |
| 0.865225392681712 | No infection |
| 0.882919504660424 | No infection |
| 0.898202984892209 | No infection |
| 0.903445942847779 | No infection |
| 0.907217931388946 | No infection |
| 0.910691740795518 | No infection |
| 0.924822452848899 | No infection |
| 0.931607678270812 | No infection |
| 0.932642707694841 | No infection |
| 0.949821578030784 | No infection |
| 0.952294676305428 | No infection |
| 0.960503801363573 | No infection |
| 0.962653061371842 | No infection |
| 0.982621981578781 | No infection |
| 1.00356630378946 | No infection |
| 1.01234588032747 | No infection |
| 1.02920981355817 | No infection |
| 1.03750559133829 | No infection |
| 1.06290670370723 | No infection |
| 1.12959476734295 | No infection |
| 1.1688197564019 | No infection |
| 1.17353069918546 | No infection |
| 1.18048995999677 | No infection |
| 1.20934186285853 | No infection |
| 1.21337641501433 | No infection |
| 1.24132418345269 | No infection |
| 1.34927152225737 | No infection |
| 1.39118695552341 | No infection |
| 1.40016232513767 | No infection |
| 1.42125290460643 | No infection |
| 1.44162826554778 | No infection |
| 1.47784051152801 | No infection |
| 1.50062476141692 | No infection |
| 1.51441186955267 | No infection |
| 1.55326227054495 | No infection |
| 1.57120254060364 | No infection |
| 1.61601606160876 | No infection |
| 1.62433015047746 | No infection |
| 1.62615002213573 | No infection |
| 1.63009568880335 | No infection |
| 1.68184715559449 | No infection |
| 1.73991397807276 | No infection |
| 1.76306420563135 | No infection |
| 1.77095170318152 | No infection |
| 1.77783105318944 | No infection |
| 1.82328214657771 | No infection |
| 1.8330429333718 | No infection |
| 1.90543676040587 | No infection |
| 1.99881772847244 | No infection |
| 2.01592329457683 | No infection |
| 2.02962905460578 | No infection |
| 2.04172547290918 | No infection |
| 2.04621178498801 | No infection |
| 2.09354962572403 | No infection |
| 2.10217092291056 | No infection |
| 2.12804033686298 | No infection |
| 2.13188158439672 | No infection |
| 2.1382151061034 | No infection |
| 2.13840689469629 | No infection |
| 2.15015572876432 | No infection |
| 2.16405037602366 | No infection |
| 2.18701584368596 | No infection |
| 2.18778081486801 | No infection |
| 2.2115095756541 | No infection |
| 2.27674433709436 | No infection |
| 2.30742915739819 | No infection |
| 2.34243710924824 | No infection |
| 2.35968436519688 | No infection |
| 2.36213488278069 | No infection |
| 2.43052732616618 | No infection |
| 2.47016195660714 | No infection |
| 2.48461657691035 | No infection |
| 2.49680592735519 | No infection |
| 2.49723027662008 | No infection |
| 2.50679149522881 | No infection |
| 2.50971329960115 | No infection |
| 2.52548839485538 | No infection |
| 2.54226049979661 | No infection |
| 2.55790106721933 | No infection |
| 2.56538686748933 | No infection |
| 2.57395634225134 | No infection |
| 2.58520723318448 | No infection |
| 2.58744523749183 | No infection |
| 2.63686610490378 | No infection |
| 2.67905294857157 | No infection |
| 2.68412682071131 | No infection |
| 2.70794853175811 | No infection |
| 2.74248063808179 | No infection |
| 2.75073845459968 | No infection |
| 2.75853242704027 | No infection |
| 2.79149456964682 | No infection |
| 2.79365658162234 | No infection |
| 2.80430756790884 | No infection |
| 2.81771565168324 | No infection |
| 2.83185120528213 | No infection |
| 2.83447272824883 | No infection |
| 2.8414457670156 | No infection |
| 2.86356279095101 | No infection |
| 2.86366407023055 | No infection |
| 2.90229666211422 | No infection |
| 2.92120341760417 | No infection |
| 2.93374489977619 | No infection |
| 2.94428199012322 | No infection |
| 2.9531184395751 | No infection |
| 2.9825201993058 | No infection |
| 2.99008736161601 | No infection |
| 3.03890033298953 | No infection |
| 3.0840720529695 | No infection |
| 3.11868661493675 | No infection |
| 3.14265091035798 | No infection |
| 3.16673776080142 | No infection |
| 3.17109119996456 | No infection |
| 3.18935133804666 | No infection |
| 3.19496561674516 | No infection |
| 3.29084129799738 | No infection |
| 3.301937459304 | No infection |
| 3.30765697243205 | No infection |
| 3.32507097183049 | No infection |
| 3.3945935952015 | No infection |
| 3.40878327697566 | No infection |
| 3.46891879928682 | No infection |
| 3.50568166937715 | No infection |
| 3.56092659755514 | No infection |
| 3.56668347342154 | No infection |
| 3.59531691198805 | No infection |
| 3.68463314361571 | No infection |
| 3.69572607085719 | No infection |
| 3.72519334633363 | No infection |
| 3.73719805122724 | No infection |
| 3.74207885025508 | No infection |
| 3.75064127782367 | No infection |
| 3.7778617907521 | No infection |
| 3.77818145348699 | No infection |
| 3.79485867424471 | No infection |
| 3.82748456399996 | No infection |
| 3.84598090780637 | No infection |
| 3.86778692383651 | No infection |
| 3.87736280242604 | No infection |
| 3.95698223532789 | No infection |
| 3.96858428840215 | No infection |
| 3.99602956019333 | No infection |
| 4.02274078552798 | No infection |
| 4.02515286033059 | No infection |
| 4.07936150574418 | No infection |
| 4.160016380356 | No infection |
| 4.22731058968481 | No infection |
| 4.23795568878246 | No infection |
| 4.27032137076353 | No infection |
| 4.28530357022659 | No infection |
| 4.29345695949113 | No infection |
| 4.30640148073844 | No infection |
| 4.34287736176277 | No infection |
| 4.39802687793985 | No infection |
| 4.46085309707 | No infection |
| 4.46919395438613 | No infection |
| 4.50053643204893 | No infection |
| 4.52158901801904 | No infection |
| 4.52553371383488 | No infection |
| 4.59872325378637 | No infection |
| 4.68005048536455 | No infection |
| 4.7110403497914 | No infection |
| 4.73950198541397 | No infection |
| 4.76358427694224 | No infection |
| 4.77193311119761 | No infection |
| 4.78276230441185 | No infection |
| 4.7912652901673 | No infection |
| 4.83674819217469 | No infection |
| 4.88641722077487 | No infection |
| 4.95741942231182 | No infection |
| 4.9787976989426 | No infection |
| 5.13820333815671 | No infection |
| 5.19207316207428 | No infection |
| 5.21010234118798 | No infection |
| 5.22892777266817 | No infection |
| 5.25227811546196 | No infection |
| 5.28492428525127 | No infection |
| 5.37495783999113 | No infection |
| 5.39412053849295 | No infection |
| 5.41700905715242 | No infection |
| 5.46456799492297 | No infection |
| 5.55209960786142 | No infection |
| 5.67412032663156 | No infection |
| 5.78321718596922 | No infection |
| 5.7932440887375 | No infection |
| 5.81001750263551 | No infection |
| 6.00665030496413 | No infection |
| 6.11405336015126 | No infection |
| 6.15044599276697 | No infection |
| 6.19416249385827 | No infection |
| 6.21454235274222 | No infection |
| 6.23644596198824 | No infection |
| 6.25574232940833 | No infection |
| 6.31692022665814 | No infection |
| 6.39259829603477 | No infection |
| 6.51051392039174 | No infection |
| 6.57796227833629 | No infection |
| 6.60794229504533 | No infection |
| 6.61727006270515 | No infection |
| 6.66883844514556 | No infection |
| 6.6909016050373 | No infection |
| 6.73899844829974 | No infection |
| 6.74366856372579 | No infection |
| 6.96278843820732 | No infection |
| 6.97030327409084 | No infection |
| 7.05243388192568 | No infection |
| 7.05325737632966 | No infection |
| 7.06859595713131 | No infection |
| 7.1027187045654 | No infection |
| 7.11432017047103 | No infection |
| 7.1818961809665 | No infection |
| 7.21253704743456 | No infection |
| 7.40814833142741 | No infection |
| 7.42642103215052 | No infection |
| 7.51300455100685 | No infection |
| 7.58376402828339 | No infection |
| 7.69808375266496 | No infection |
| 7.88398800923524 | No infection |
| 7.91091536432381 | No infection |
| 8.09144647906564 | No infection |
| 8.0924185888415 | No infection |
| 8.14633833556007 | No infection |
| 8.26836937147532 | No infection |
| 8.32466615416393 | No infection |
| 8.32481605263279 | No infection |
| 8.33998026848426 | No infection |
| 8.48811372848637 | No infection |
| 8.62096489592612 | No infection |
| 8.62932187358003 | No infection |
| 8.66872403224921 | No infection |
| 8.68214557680368 | No infection |
| 8.74563766125961 | No infection |
| 8.81704484669236 | No infection |
| 8.81813678120148 | No infection |
| 8.90606189913139 | No infection |
| 8.91699902032701 | No infection |
| 9.03921366439584 | No infection |
| 9.07947355491146 | No infection |
| 9.1344129173679 | No infection |
| 9.18707648918624 | No infection |
| 9.35972397062505 | No infection |
| 9.4575236221686 | No infection |
| 9.49053054269834 | No infection |
| 9.5231747652244 | No infection |
| 9.61224503068017 | No infection |
| 9.71854114284443 | No infection |
| 9.74151360327464 | No infection |
| 9.7569885212013 | No infection |
| 9.78555550810082 | No infection |
| 9.80786735679826 | No infection |
| 9.83367043703718 | No infection |
| 9.85607480822948 | No infection |
| 9.9954873514009 | No infection |
| 10.0391972852118 | No infection |
| 10.1825808280814 | No infection |
| 10.7375138406059 | No infection |
| 10.8373594112929 | No infection |
| 10.9676778288189 | No infection |
| 11.1518617881271 | No infection |
| 11.1716930960398 | No infection |
| 11.2041564991304 | No infection |
| 11.3395422310455 | No infection |
| 11.4464800118323 | No infection |
| 11.455203202017 | No infection |
| 11.5227493738232 | No infection |
| 11.5406218476728 | No infection |
| 11.5785072580971 | No infection |
| 11.6107976855729 | No infection |
| 11.7255967210147 | No infection |
| 11.8140733675731 | No infection |
| 11.9653402928498 | No infection |
| 12.0153251883362 | No infection |
| 12.1087036466857 | No infection |
| 12.1227211148245 | No infection |
| 12.2631435638424 | No infection |
| 12.3875043171077 | No infection |
| 12.6976571533952 | No infection |
| 12.844496010819 | No infection |
| 12.8935804048911 | No infection |
| 13.1755908498007 | No infection |
| 13.3665121497818 | No infection |
| 13.4149027589564 | No infection |
| 13.4388840936789 | No infection |
| 13.4470694162083 | No infection |
| 13.4890535069815 | No infection |
| 13.5223014970519 | No infection |
| 13.572705637836 | No infection |
| 13.9729668254837 | No infection |
| 14.0237976404259 | No infection |
| 14.1726574082956 | No infection |
| 14.2931843160782 | No infection |
| 14.4040680783795 | No infection |
| 14.6690976654263 | No infection |
| 15.3922151534387 | No infection |
| 15.6286010842942 | No infection |
| 15.8744019738097 | No infection |
| 15.9338371148664 | No infection |
| 15.9378356649496 | No infection |
| 16.1594002851727 | No infection |
| 16.3945464006846 | No infection |
| 16.4073739141675 | No infection |
| 16.5221549361875 | No infection |
| 16.7835292196693 | No infection |
| 16.860298817306 | No infection |
| 17.1603505855132 | No infection |
| 17.2253174058114 | No infection |
| 17.3050928587527 | No infection |
| 17.5688003384447 | No infection |
| 17.6131103696333 | No infection |
| 17.6491666174436 | No infection |
| 17.7106162944603 | No infection |
| 17.7306380090863 | No infection |
| 17.7571724484261 | No infection |
| 18.5023279719896 | No infection |
| 18.9419498712503 | No infection |
| 18.9814539879509 | No infection |
| 18.9952416226524 | No infection |
| 19.0043409332761 | No infection |
| 19.3769823400605 | No infection |
| 19.3795404792962 | No infection |
| 19.3970800749628 | No infection |
| 19.6012401472913 | No infection |
| 19.8978096955603 | Intermediate |
| 20.097152158547 | Intermediate |
| 20.2196766877919 | Intermediate |
| 20.2739917570293 | Intermediate |
| 20.3623338732859 | Intermediate |
| 20.3738725561559 | Intermediate |
| 20.3951693240069 | Intermediate |
| 20.841332268719 | Intermediate |
| 20.9900613502797 | Intermediate |
| 21.5541897486348 | Intermediate |
| 21.730366415991 | Intermediate |
| 21.7402989028983 | Intermediate |
| 21.8677006537601 | Intermediate |
| 21.938782116333 | Intermediate |
| 22.0114164065929 | Intermediate |
| 22.3659318307493 | Intermediate |
| 22.4187474534046 | Intermediate |
| 22.4328745234622 | Intermediate |
| 22.6050240140613 | Intermediate |
| 22.6140735594034 | Intermediate |
| 22.6841235191791 | Intermediate |
| 22.7644702918212 | Intermediate |
| 22.9957035763109 | Intermediate |
| 23.0350765242701 | Intermediate |
| 24.504249244267 | Intermediate |
| 24.5447151393919 | Intermediate |
| 24.547184885102 | Intermediate |
| 24.6618228578646 | Intermediate |
| 24.9408270074226 | Intermediate |
| 25.1340890997782 | Intermediate |
| 25.4134304758274 | Intermediate |
| 25.6569613021118 | Intermediate |
| 25.7756777429597 | Intermediate |
| 26.7574427720522 | Intermediate |
| 26.7746745014142 | Intermediate |
| 26.9190129450412 | Intermediate |
| 27.1415888829911 | Intermediate |
| 27.6335508850588 | Intermediate |
| 27.8041838117557 | Intermediate |
| 27.8563172372842 | Intermediate |
| 28.2870536141508 | Intermediate |
| 28.7661685126483 | Intermediate |
| 28.8259432586061 | Intermediate |
| 29.3508552454864 | Intermediate |
| 29.7807373971677 | Intermediate |
| 30.4987755976429 | Intermediate |
| 30.5540377864844 | Intermediate |
| 31.2220425878689 | Intermediate |
| 31.3891545093381 | Intermediate |
| 31.5749757552337 | Intermediate |
| 31.5840162688187 | Intermediate |
| 31.6963408785943 | Intermediate |
| 31.7785778868489 | Intermediate |
| 32.0435143445695 | Intermediate |
| 32.5068053423817 | Intermediate |
| 33.5328403423592 | Intermediate |
| 34.2186954916392 | Intermediate |
| 34.8377888794856 | Intermediate |
| 34.9099184182424 | Intermediate |
| 35.0161472214717 | Intermediate |
| 35.0551621895369 | Intermediate |
| 36.4833031472797 | Intermediate |
| 37.0565160730023 | Intermediate |
| 37.2012058353465 | Intermediate |
| 37.6491117835775 | Intermediate |
| 37.7695606647749 | Intermediate |
| 37.8735355364055 | Intermediate |
| 38.5845686866319 | Intermediate |
| 39.4702609043802 | Intermediate |
| 39.4865194266246 | Intermediate |
| 39.7497500863594 | Intermediate |
| 40.4067072951911 | Intermediate |
| 40.5092973850958 | Intermediate |
| 41.0984001030812 | Intermediate |
| 41.2469073393392 | Intermediate |
| 41.4514745863288 | Intermediate |
| 41.8085395624435 | Intermediate |
| 42.1332903069837 | Intermediate |
| 42.4996284395556 | Intermediate |
| 42.7178301923571 | Intermediate |
| 42.8400649003842 | Intermediate |
| 42.8972861942929 | Intermediate |
| 42.9668117672027 | Intermediate |
| 43.13177878229 | Intermediate |
| 43.5201395165225 | Intermediate |
| 43.8013542444607 | Intermediate |
| 43.9124297953179 | Intermediate |
| 44.0803312064132 | Intermediate |
| 44.1043459817737 | Intermediate |
| 45.197689855962 | Intermediate |
| 45.214109804691 | Intermediate |
| 45.3414440702111 | Intermediate |
| 45.4979171495475 | Intermediate |
| 45.50639347687 | Intermediate |
| 45.7208566894318 | Intermediate |
| 46.1139428852239 | Intermediate |
| 46.4953832382383 | Intermediate |
| 47.275425182039 | Intermediate |
| 47.3479107945571 | Intermediate |
| 47.7759180319835 | Intermediate |
| 49.0724072692076 | Intermediate |
| 49.2393820348855 | Intermediate |
| 49.5308797663492 | Intermediate |
| 51.1569325506663 | Intermediate |
| 51.8855284774881 | Intermediate |
| 51.9803292912289 | Intermediate |
| 52.2609690445554 | Intermediate |
| 52.3370891427944 | Intermediate |
| 52.5780339058278 | Intermediate |
| 53.4599841297661 | Intermediate |
| 53.5323754734105 | Intermediate |
| 53.5568133598268 | Intermediate |
| 53.9753084317306 | Intermediate |
| 54.541864116847 | Intermediate |
| 54.6721645145722 | Intermediate |
| 54.8078007485138 | Intermediate |
| 54.8528139866859 | Intermediate |
| 55.0303451044736 | Intermediate |
| 55.6067470685796 | Intermediate |
| 57.1367880723522 | Intermediate |
| 57.5543418339435 | Intermediate |
| 57.927598235991 | Intermediate |
| 59.597377905882 | Intermediate |
| 60.961971530626 | Intermediate |
| 63.4310830065737 | Infection |
| 64.2516974024784 | Infection |
| 64.5726511877676 | Infection |
| 64.6101660215063 | Infection |
| 64.9107971265287 | Infection |
| 65.9864213624547 | Infection |
| 66.5251452904579 | Infection |
| 67.9547123878889 | Infection |
| 68.1796391342226 | Infection |
| 68.6899208617341 | Infection |
| 68.8867514884215 | Infection |
| 69.4804861266579 | Infection |
| 69.607473238349 | Infection |
| 70.1906713118444 | Infection |
| 70.3498062833499 | Infection |
| 70.9717880320797 | Infection |
| 71.9764548057554 | Infection |
| 72.6749084610589 | Infection |
| 73.32194764389 | Infection |
| 73.782571852085 | Infection |
| 74.2456828906215 | Infection |
| 74.825125025976 | Infection |
| 75.1261786619504 | Infection |
| 75.2921862563334 | Infection |
| 75.670116622154 | Infection |
| 76.4338637161192 | Infection |
| 76.6674686149252 | Infection |
| 77.6683408127772 | Infection |
| 78.8378494610288 | Infection |
| 79.4294110321137 | Infection |
| 80.7589193040186 | Infection |
| 80.7679069255494 | Infection |
| 81.0048681433771 | Infection |
| 81.4322369788078 | Infection |
| 81.5896809913161 | Infection |
| 81.8129328460378 | Infection |
| 82.1863310942647 | Infection |
| 82.3230826372618 | Infection |
| 82.7159027238369 | Infection |
| 83.992316064148 | Infection |
| 84.2411122448745 | Infection |
| 84.5824848246868 | Infection |
| 84.7352328742754 | Infection |
| 85.6685287924325 | Infection |
| 85.8292733727326 | Infection |
| 85.9399384545613 | Infection |
| 86.0142440990037 | Infection |
| 86.1897947363396 | Infection |
| 86.2555550925948 | Infection |
| 86.5347871254872 | Infection |
| 86.7662015742918 | Infection |
| 87.1601370397432 | Infection |
| 87.6845275030765 | Infection |
| 88.4635093686146 | Infection |
| 88.5452955198232 | Infection |
| 88.7713297000494 | Infection |
| 88.7738835902205 | Infection |
| 90.0157992121858 | Infection |
| 90.1380010688509 | Infection |
| 91.201949988856 | Infection |
| 91.6470728877667 | Infection |
| 91.9416434229838 | Infection |
| 92.6478455504423 | Infection |
| 93.4035502147774 | Infection |
| 93.893771768418 | Infection |
| 93.9139498016704 | Infection |
| 93.9164863151155 | Infection |
| 93.9464978024326 | Infection |
| 94.1088998094479 | Infection |
| 94.1355262838601 | Infection |
| 94.181858050436 | Infection |
| 94.9320821620788 | Infection |
| 95.0911152693014 | Infection |
| 95.3426459095468 | Infection |
| 97.2774277101451 | Infection |
| 97.2887300620658 | Infection |
| 97.7971607885505 | Infection |
| 97.8949915540146 | Infection |
| 97.9015378823597 | Infection |
| 97.9886642812014 | Infection |
| 98.2832734317102 | Infection |
| 98.4342079399724 | Infection |
| 98.5009853659352 | Infection |
| 98.5185351986721 | Infection |
| 98.53141774943 | Infection |
| 98.6327605799015 | Infection |
| 98.9348871346003 | Infection |
| 99.0506950711845 | Infection |
| 99.2978247340684 | Infection |
| 99.4408511530476 | Infection |
| 99.4922413743964 | Infection |
| 99.5783637738985 | Infection |
| 99.5800738986018 | Infection |
| 99.6117050164029 | Infection |
| 99.698723054925 | Infection |
| 99.7154393567476 | Infection |
| 99.7480911779145 | Infection |
| 99.7661449565076 | Infection |
| 99.7855966537078 | Infection |
| 99.8526124197991 | Infection |
| 99.8835401661336 | Infection |
| 99.918836230295 | Infection |
| 99.9509408083758 | Infection |
| 99.9876399623078 | Infection |
| 100.0 | Infection |
Viruses
Arace01(PP179312; TAX:3138526),
Aurca01(PP179334; TAX:3138527),
Cruim01(PP179333; TAX:3138528),
Cygsa01(PP179332; TAX:3138529),
Draal01(PP179322; TAX:3138532),
Draal02(PP179321; TAX:3138531),
Draal03(PP179319; TAX:3138530),
Drael01(PP179320; TAX:3138533),
Ghual01(PP179313; TAX:3138534),
Ghuch01(PP179330; TAX:3138535),
Lyrsu01(PP179323; TAX:3138538),
Lyrsu02(PP179324; TAX:3138539),
Nican01(PP179318; TAX:3138540),
Orimi01(PP179326; TAX:3138541),
Orisa01(PP179329; TAX:3138544),
Orisa02(PP179328; TAX:3138543),
